availableProcessors | 4 |
---|---|
cpuLoadProcess | 0.312 |
cpuLoadSystem | 0.338 |
cpuTime | 100,006,890 |
eventsGenerated | 0 |
flowsGenerated | 240,315,059 |
gcCount | 51,294 |
gcTime | 1,915,286 |
heapCommitted | 1,073,741,824 |
heapInit | 1,073,741,824 |
heapMax | 1,073,741,824 |
heapUsed | 871,543,128 |
javaVersion | 1.8.0_181 |
jvmName | OpenJDK 64-Bit Server VM |
jvmVendor | Oracle Corporation |
jvmVersion | 25.181-b13 |
loadAverage | 1.354 |
memFree | 9,994,035,200 |
memTotal | 16,342,560,768 |
nonHeapCommitted | 52,756,480 |
nonHeapInit | 2,555,904 |
nonHeapMax | -1 |
nonHeapUsed | 49,332,288 |
sFlowAgents | 14 |
sFlowBytesReceived | 120,954,564,836 |
sFlowDatagramsDiscarded | 14,585,294 |
sFlowDatagramsReceived | 94,944,162 |
sFlowParseErrors | 2,804 |
sFlowUnsupportedVersion | 0 |
threadCount | 38 |
threadDaemonCount | 25 |
threadTotalStartedCount | 40 |
uptime | 84,416,613 |
Copyright © 2012-2018 InMon Corp. ALL RIGHTS RESERVED