arm_bytes | 0 |
---|---|
cpu_1min | 6,857 |
cpu_5min | 6,857 |
cpu_5sec | 6,857 |
dashboard_example_bytes | 0 |
dashboard_example_stack | 0 |
eth_alignmenterrors | 577 |
eth_carriersenseerrors | 577 |
eth_deferredtx | 577 |
eth_excessivecollisions | 577 |
eth_fcserrors | 577 |
eth_internalmacrxerrors | 577 |
eth_internalmactxerrors | 577 |
eth_latecollisions | 577 |
eth_multiplecollisions | 577 |
eth_singlecollisions | 577 |
eth_sqetesterrors | 577 |
eth_symbolerrors | 577 |
eth_toolongs | 577 |
flowgraph-pair | 0 |
fv-bytes | 0 |
fv-destinationgroups | 0 |
fv-destinations | 0 |
fv-flow | 0 |
fv-frames | 0 |
fv-grouppairs | 0 |
fv-pairs | 0 |
fv-sourcegroups | 0 |
fv-sources | 0 |
fv-stack | 0 |
ifadminstatus | 577 |
ifdirection | 577 |
ifinbroadcastpkts | 577 |
ifindex | 577 |
ifindiscards | 577 |
ifinerrors | 577 |
ifinmulticastpkts | 577 |
ifinoctets | 577 |
ifinpkts | 577 |
ifinucastpkts | 577 |
ifinunknownprotos | 577 |
ifinutilization | 577 |
ifoperstatus | 577 |
ifoutbroadcastpkts | 577 |
ifoutdiscards | 577 |
ifouterrors | 577 |
ifoutmulticastpkts | 577 |
ifoutoctets | 577 |
ifoutpkts | 577 |
ifoutucastpkts | 577 |
ifoututilization | 577 |
ifspeed | 577 |
iftype | 577 |
ix_bytes | 0 |
ix_dstmacunknown | 0 |
ix_frames | 0 |
ix_pktsize | 0 |
ix_protocol | 0 |
ix_srcmacunknown | 0 |
mem_free | 6,857 |
mem_total | 6,857 |
mem_utilization | 6,857 |
svg_weathermap_bytes | 0 |
Copyright © 2012-2018 InMon Corp. ALL RIGHTS RESERVED